
Mactaggart Foodlink
20 Mactaggart Road Discover your dream home here. From inter-terraces to bungalows and new launch projects.
Mactaggart Foodlink is a 5-storey B1 food industrial development by renowned Lian Beng Group at 20 Mactaggart Road in District 13, Singapore. The FREEHOLD building comprises 28 production units on the land area 15,936 sqm. Just a few minutes walk to Taiseng MRT Station from the food industrial property. Expected TOP 2020.
Mactaggart Foodlink Factsheet
Name | Mactaggart Foodlink |
Type | Light Industrial (B1) |
Location | 20 Mactaggart Road |
Tenure | Freehold |
Developer | Lian Beng Group |
District | 13 |
Site Area | 15,936 sqm |
No of storey | 5 + Basement |
No of Units | 28 |
Car Park Lots | 15 car park lot + 2 Lorry Lots + 18 bicycle lots |
Expected TOP Date | Sep 2020 |
Mactaggart Foodlink Units Mix
LEVEL | UNIT | AREA (SQ FT) |
1st Storey | #01-02 | 2,702 |
#01-03 | 2,669 | |
2nd Storey | #02-01 | 2,680 |
#02-02 | 2,659 | |
#02-03 | 2,659 | |
#02-04 | 2,659 | |
#02-05 | 2,616 | |
#02-06 | 2,637 | |
#02-07 | 2,637 | |
3rd Storey | #03-01 | 2,616 |
#03-02 | 2,616 | |
#03-03 | 2,616 | |
#03-04 | 2,594 | |
#03-05 | 2,573 | |
#03-06 | 2,594 | |
#03-07 | 2,573 | |
4th Storey | #04-01 | 2,573 |
#04-02 | 2,551 | |
#04-03 | 2,551 | |
#04-04 | 2,551 | |
#04-05 | 2,508 | |
#04-06 | 2,551 | |
#04-07 | 2,530 | |
5th Storey | #05-01 | 2,530 |
#05-02 | 2,508 | |
#05-03 | 2,508 | |
#05-04 | 2,508 | |
#05-05 | 2,465 |
- Freehold B1 Food development
- 300m from Taiseng MRT
- Easily connected to Kallang-Paya Lebar Expressway
- Near various good schools like Maris Stella High School, Cedar Primary School
- Spacious and effective layouts
- High rental demand
- Ideal location for food processing
- Ideal City Fringe Location
- Within the Vicinity of 11 Business & Industrial Parks