Arena Residences
Arena Residences is the latest residential condo by Roxy Pacific Holdings along ...
Arena Residences
6 Guillemard Lane, District 14 Singapore Discover your dream home here. From inter-terraces to bungalows and new launch projects.
Melting Pot Of Business, Leisure and The Arts
Home is where the good life begins at the heart of all that matters. Arena Residences is a rare freehold residence where premium lifestyle, everyday convenience and unrivalled accessibility come together. A vibrant location in the hub and hive of the east, Arena Residences provides a sanctuary from the hustle and bustle of the city while offering you everyday access to the many conveniences and entertainment options within this dynamic precinct.
Arena Residences Factsheet
Project Name | Arena Residences |
Developer | RH Guillemard Pte Ltd, associate company of Roxy Pacific |
General Description | Proposed Erection of 2 blocks of 14 storey residential flats (Total 98 units) with Basement acar park and Communal facilities at 2nd Storey and Roof Terrace and provision of a Swimming Pool at 2 Guillemard Lane. |
Location | 2 Guillemard Crescent |
District | 14 |
Tenure | Freehold |
No. of Units | 98 |
Site Area | 25.601 sqft/ 2,457.70 sqm |
Description | Residential development with swimming pool and communal facilities |
Carpark Lots |
|
No of Blocks | 2 |
Plot ratio | 2.8 |
No of Storeys | 14 |
No of Units | 98 |
No of Lifts | 4 lifts (2 lifts per block) |
Estimated TOP | August 2022 |
Estimated Of Legal Completion | August 2025 |
CONSULTANT
Architect | JGP Architecture (S) Pte Ltd |
Civil Structural Engineer | KCL Consultants Pte Ltd |
Mechanical & Elactrical Engineer | GIMS & Associates Pte Ldt |
Interior Designer (Showflat) | 2nd Edition Pte Ltd |
Arena Residences Units Mix
Unit Type | No of Bedroom | Area (sqm) | Area (sqft) | No of Units |
A1 | 2 Bedroom Compact | 51 | 549 | 12 |
A1-P | 79 | 850 | 1 | |
B1 | 2 Bedroom | 56 | 603 | 13 |
B2 | 56 | 603 | 13 | |
C1 | 3 Bedroom | 75 | 807 | 11 |
C1-P | 115 | 1238 | 1 | |
C2 | 76 | 818 | 20 | |
C2-P | 113 | 1216 | 2 | |
C3-DK | 3 Bedroom Dual Key | 82 | 883 | 11 |
C3-DK-P | 123 | 1324 | 1 | |
C4-DK | 83 | 893 | 13 | |
Total | 98 units |
- Freehold at city fringe
- Approx 6 minutes' walk to Mountbatten MRT station
- 5-10 minutes' drive to CBD, NIBS and East Coast Park
- Easy access via ECP, KPE and PIE
- Shopping malls and popular eateries in the vicinity include Guillemard Village, Kallang Wave Mall, Singpost Centre, Old Airport Road Food Centre and Geylang Serai Market Food Centre
- Renowned schools nearby include Geylang Methodist School, Kong Hwa School, Canossa Catholic Primary School, Broadrick Secondary School, Chung Cheng High School Main, Geylang Methodist Secondary School and James Cook University
- Enjoy outdoor activities at National Stadium, Singapore Sports Hub, Kallang Leisure Park and East Coast Park
- Good rental potential with tenants from nearby Paya Lebar Commercial Hub